About Global R&D Town
Overview of the Global R&D Town
Hanyang University ERICA Global R&D Town is an innovation hub where companies, universities, and
research institutes grow together based on collaboration.
Connected to the Free Economic Zone as an R&D-centered space, it drives technological
innovation, business growth, and the development of future industries.
G-R&D-1


Site Plan Information
| Category | Area(㎡) | Lot | Maximum Allowable Gross Floor Area(㎡) | Site Area | |
|---|---|---|---|---|---|
| Location | Area(㎡) | ||||
| Industrial 1 | 10,380 | 1 | 3,165 | 12,660 | 45,578㎡ |
| 2 | 4,040 | 16,160 | |||
| 3 | 3,175 | 12,700 | |||
| Mixed-Use 1 | 6,844 | 1 | 6,844 | 27,376 | |
| Support 1 | 16,287 | 1 | 16,287 | 65,148 | |
| Park 1 | 4,645 | 1 | 4,645 | ||
| Park 2 | 3,204 | 1 | 3,204 | ||
| Road | 4,219 | 1 | 4,219 | ||
| Total | 45,578 | 45,578 | 134,044 | ||
G-R&D-2


Site Plan Information
| Block No. | Area(㎡) | Lot | Maximum Allowable Gross Floor Area(㎡) | Site Area | |
|---|---|---|---|---|---|
| Location | Area(㎡) | ||||
| Industrial 1 | 2,564 | 1 | 2,564 | 10,256 | 21,459㎡ |
| Industrial 2 | 13,428 | 1 | 3,672 | 14,688 | |
| 2 | 3,520 | 14,080 | |||
| 3 | 6,236 | 24,944 | |||
| Park 1 | 3,442 | 1 | 3,442 | ||
| Road | 2,025 | 1 | 2,025 | ||
| Total | 21,459 | 1,459 | 63,968 | ||
G-R&D-3


Site Plan Information
| Block No. | Area(㎡) | Lot | Maximum Allowable Gross Floor Area(㎡) | Site Area | |
|---|---|---|---|---|---|
| Location | Area(㎡) | ||||
| Industrial 1 | 2,910 | 1 | 2,910 | 11,640 | 30,355㎡ |
| Industrial 2 | 7,272 | 1 | 2,419 | 9,676 | |
| 2 | 2,434 | 9,736 | |||
| 3 | 2,419 | 9,676 | |||
| Industrial 3 | 6,257 | 1 | 3,213 | 12,852 | |
| 2 | 3,044 | 12,176 | |||
| Mixed-Use 1 | 3,764 | 1 | 3,764 | 15,056 | |
| Support 1 | 2,484 | 1 | 2,484 | 9,936 | |
| Road | 7,668 | 1 | 7,668 | ||
| Total | 30,355 | 30,355 | 90,748 | ||